| 1989 | Earl Reynolds | Alameda Plaza |
| 1990 | Richard Arey | Hilton Plaza Inn |
| 1991 | Philip Pistilli | Raphael Hotel Group |
| 1992 | Joe Ross | Glenwood Manor |
| 1993 | Steve Trent | Hyatt Regency Crown Center |
| 1994 | Maxine Hill | Raphael Hotel |
| 1995 | Costa Androulakis | Marriott KCI |
| 1996 | Carol Pecoraro | Kansas City Marriott |
| 1997 | Jerry Albert | Holiday Inn Olathe |
| 1998 | Karl Kruger | Sheraton Suites Plaza |
| 1999 | Rick Adie | Hyatt Regency Crown Center |
| 2000 | Cynthia Savage | Raphael Hotel |
| 2001 | Dean Rempala | Holiday Inn Northeast |
| 2002 | Brad Grimes | Holiday Inn Citi Centre |
| 2003 | George Camalier | Marriott Overland Park |
| 2004 | Kevin Pistilli | Raphael Hotel Group |
| 2005 | Steve Nechvatal | Courtyard Convention Center |
| 2006 | Rusty Macy | Hyatt Regency Crown Center |
| 2007 | Paul James | Raphael Hotel Group |
| 2008 | George Katz | Hilton Kansas City Airport |
| 2009 | Kurt Mayo | Hilton Garden Inn KCK |
| 2010 | Joe Andrick | Residence Inn by Marriott |
| 2011 | Valerie Minner | Kansas City Marriott Downtown |
| 2012 | Dwayne Adams | Argosy Casino Hotel & Spa |
| 2013 | Mike Klingensmith | Embassy Suites – KCI |
| 2014 | Curt Cerise | Drury Inn & Suites Overland Park |
| 2015 | Dan Gudenkauf | Residence Inn on the Plaza |
| 2016 | Don Breckenridge | Intercontinental Hotel on the Plaza |
| 2017 | Mark Krtek | Hilton Kansas City Airport |
| 2018 | Marcy Camburako | Four Points – Sports Complex |
| 2019 | Brad Verkamp | Four Points – KCI |
| 2020 | Philip Strnad | Hilton President |
| 2021 | n/a | -- |
| 2022 | Michael Rose | Holiday Inn KCI |
| 2023 | Walker Swan | Crowne Plaza Downtown |
| 2024 | Chad Mohwinkle | Westin & Sheraton at Crown Center |
| 1989 | Carl Hubbell | Hubbell -Tyner |
| 1990 | George Harris | Hoover Audio Visual |
| 1991 | Jim Caldwell | Superior Linen & Work Wear |
| 1992 | Carl Cannova | Sysco Food Services of KC |
| 1993 | Bill George, Jr. | MTSI |
| 1994 | Rich Sophir | Sophir Paint |
| 1995 | Mignon Ephland | American Telephone, Inc. |
| 1996 | William Esrey | Sprint |
| 1997 | Richard Gadwood | Fairmont-Zarda |
| 1998 | Theresa Thomas | Coca Cola Bottling Company |
| 1999 | Mike Stout | Cain’s Coffee Company |
| 2000 | Jim Clayton | Jani-King |
| 2001 | Alton Hagen | AGENDA: Kansas City |
| 2002 | Tim Higdon | Faultless Linen |
| 2003 | John Renfro, Jr. | National Equipment Company |
| 2004 | John Kirkpatrick | Sysco Food Services |
| 2005 | Mary Schanzer | Party Personnel, Inc. |
| 2006 | Jason Younce | Swank Audio Visuals |
| 2007 | David Freeman | PepsiAmericas |
| 2008 | John Kirby | Swank Audio Visuals |
| 2009 | Phil Wacker | RGI Publications |
| 2010 | Stephen R. Greer | Golden Ox Restaurant |
| 2011 | Chris Rozycki | American Foodservice |
| 2012 | Nancy Cipolla | Kansas City Transportation Group |
| 2013 | Skip Johnson | SimplexGrinnell |
| 2014 | Matt Kartsonis | Superior Linen & Work Wear |
| 2015 | Christy Cartwright | Show Me Presentations |
| 2016 | Nick Brummel | Brummel Lawn & Landscape |
| 2017 | Joe Hedge | SOS Pest Control |
| 2018 | Tom Stevens | Regal Distributing |
| 2019 | Anthony Brancato | Excel Linen Supply |
| 2020 | Eric Helgemoe | BluSky Restoration |
| 2021 | n/a | -- |
| 2022 | Ramona Rieger | ProCircuit |
| 2023 | Randy Mynatt | HD Supply |
| 2024 | Ceasar Sanchez | Pinnacle |
| 1993 | Lamar Hunt | Kansas City Chiefs |
| 1994 | Crosby Kemper | UMB Bank |
| 1995 | Jerry Vincent | Johnson County Community College |
| 1995 | Ona Ashley | Johnson County Community College |
| 1997 | Carl Degen | Missouri Restaurant Association |
| 1998 | Emanuel Cleaver II | Kansas City, Missouri |
| 1999 | H. D. Cleberg | Farmland Industries |
| 2000 | Kevin Gray | Kansas City Sports Commission |
| 2001 | Rod Anderson | Hereford House Restaurant |
| 2002 | Association of American Family Physicians | -- |
| 2003 | Carol Marinovich | Mayor, Unified Government of Wyandotte Co. |
| 2004 | Tony DiPardo | DiPardo Productions |
| 2005 | George Guastello | American Royal |
| 2006 | Joan Israelite | Arts Council of Metro Kansas City |
| 2007 | Neil Patterson | Cerner Corporation |
| 2008 | Carl DiCapo | Restaurateur & Civic Ambassador |
| 2009 | Marie Johnson | Midwest Airlines |
| 2010 | Oscar McGaskey | KCMO Convention & Entertainment Facilities |
| 2011 | Joe Reardon | Mayor, Unified Government of Wyandotte Co. |
| 2012 | Mark VanLoh | Aviation Department, Kansas City, MO |
| 2013 | Jerry Cook | Overland Park Convention & Visitors Bureau |
| 2014 | Angie Stanland | Cerner Corporation |
| 2015 | Kathy Nelson | Kansas City Sports Commission |
| 2016 | Randy Wisthoff | Kansas City Zoo |
| 2017 | Troy Schulte | City Manager, KCMO |
| 2018 | Bill Teel | Greater Kansas City Restaurant Assn. |
| 2019 | Bridgette Jobe | Kansas City, Kansas, CVB |
| 2020 | Sly James | Former Mayor, Kansas City, Missouri |
| 2021 | n/a | -- |
| 2022 | Nathan Hermiston | Visit KC |
| 2023 | Kevin O’Neill | KCMO City Council |
| 2024 | Sean O’Byrne | Downtown Council |
| 2024 | ||
| 2025 |
| 2024 | ||
| 2025 |
| 2024 | ||
| 2025 |
| 2024 | ||
| 2025 |
|
Hotel & Lodging Association of Greater Kansas City. All Rights Reserved.
P.O. Box 140001 | Kansas City, MO 64141 Phone: (816) 421-3646 | [email protected] | sitemap |